Sign In | Join Free | My lightneasy.org |
|
Brand Name : CNAMPFORT
Model Number : 34S201K
Certification : UL
Place of Origin : Dongguan
MOQ : 1000
Price : Negotiable
Payment Terms : T/T
Supply Ability : 10KKPCS PER MONTH
Delivery Time : 2 Weeks
Packaging Details : Bulk
Product Name : Square Metal Oxide Varistor
Termination Style : Screw
Maximum DC Volts : 170VDC
Clamping Voltage : 340V
Voltage Rating AC : 130V
Peak Surge Current : 40KA
Diameter : 34mm
Tolerance : 10%
Square VDR Metal Oxide Varistors MOV Series 34S201K 130VAC 175VDC 200V 40kA Voltage Dependent Resistor
Varistors are used to protect a circuit from high voltage surges. When a high voltage surge is applied to a circuit, the outcome is usually catastrophic to the circuit. A capacitor may be installed across the signal lines. However, this capacitor cannot suppress voltage surges.
Wide operating voltage (V1mA) range from 82V to 1600V
Fast responding to transient over-voltage
Large absorbing transient energy capability
Low clamping ratio and no follow-on current
Meets MSL level 1, per J-STD-020
Operating Temperature:-40℃ ~ +85℃
Storage Temperature:-40℃ ~ +125℃
Transistor, diode, IC, thyristor or triac semiconductor protection
Surge protection in consumer electronics
Surge protection in industrial electronics
Surge protection in electronic home appliances, gas and petroleum appliances
Relay and electromagnetic valve surge absorption
ITEM NO. | MAXIMUN RATING(85℃) | SPECIFICATION(25℃) | ||||||||
Continuous Voltage | Energy | Peak Current (8/20μs) | Varistor Voltage(lmA DC) | @Ip Clamping Voltage | Typical Capacitance | |||||
VRMS | VDC | WTM(J) | ||||||||
VM(AC)(V) | VM(DC)(V) | (10/1000μs) | Imax(kA) | Min(V) | VN(DC)(V) | Max(V) | Vc(V) | Ip(A) | F=1KHz(pF) | |
34S-201 | 130 | 175 | 310 | 40 | 184 | 200 | 224 | 340 | 300 | 7900 |
34S-221 | 140 | 180 | 330 | 40 | 198 | 220 | 242 | 360 | 300 | 7200 |
34S-241 | 150 | 200 | 360 | 40 | 216 | 240 | 259 | 395 | 300 | 6600 |
34S-271 | 180 | 230 | 390 | 40 | 255 | 270 | 300 | 455 | 300 | 5600 |
34S-331 | 210 | 270 | 430 | 40 | 297 | 330 | 363 | 550 | 300 | 5000 |
34S-361 | 230 | 300 | 460 | 40 | 326 | 360 | 396 | 595 | 300 | 4400 |
34S-391 | 250 | 330 | 490 | 40 | 354 | 390 | 429 | 650 | 300 | 4100 |
34S-431 | 275 | 360 | 550 | 40 | 389 | 430 | 466 | 710 | 300 | 3800 |
34S-471 | 300 | 390 | 600 | 40 | 425 | 470 | 517 | 790 | 300 | 3400 |
34S-511 | 320 | 420 | 640 | 40 | 462 | 510 | 558 | 850 | 300 | 3200 |
34S-561 | 360 | 470 | 710 | 40 | 522 | 560 | 625 | 950 | 300 | 2900 |
34S-621 | 390 | 505 | 800 | 40 | 558 | 620 | 674 | 1025 | 300 | 2600 |
34S-681 | 420 | 560 | 910 | 40 | 612 | 680 | 736 | 1120 | 300 | 2400 |
34S-751 | 460 | 615 | 920 | 40 | 675 | 750 | 815 | 1240 | 300 | 2200 |
34S-781 | 480 | 640 | 930 | 40 | 702 | 780 | 858 | 1300 | 300 | 2100 |
34S-821 | 510 | 675 | 940 | 40 | 738 | 820 | 888 | 1350 | 300 | 2000 |
34S-911 | 550 | 700 | 960 | 40 | 819 | 910 | 933 | 1400 | 300 | 1800 |
34S-951 | 580 | 735 | 1000 | 40 | 855 | 950 | 988 | 1500 | 300 | 1700 |
34S-102 | 620 | 800 | 1040 | 40 | 900 | 1000 | 1080 | 1650 | 300 | 1600 |
34S-112 | 680 | 860 | 1100 | 40 | 990 | 1100 | 1180 | 1800 | 300 | 1500 |
34S-122 | 750 | 970 | 1200 | 40 | 1080 | 1200 | 1320 | 2000 | 300 | 1300 |
34S-142 | 880 | 1150 | 1300 | 40 | 1260 | 1400 | 1520 | 2200 | 300 | 1100 |
34S-162 | 1000 | 1200 | 1400 | 40 | 1440 | 1600 | 1688 | 2550 | 300 | 1000 |
![]() |
Square VDR Metal Oxide Varistor MOV Series 34S201K 130VAC 175VDC 200V 40kA Voltage Dependent Resistor Images |